Frequency Range | 9kHz – 1.5GHz |
DANL*1 | -135dBm, typical |
Phase Noise | -80dBc/Hz @10kHz offset, typical |
Total Amplitude Accuracy*2 | <1.5dB |
Minimum RBW | 100Hz |
RF Input Maximum Level | |
Interfaces | USB host & device, LAN, GPIB (optional), 10 MHz REF In, 10 MHz REF Out, External Trigger In |
Trigger Source | Free Run, Video, External |
External Trigger Level | 5 V TTL Level |
Dimensions | Width X Height X Depth = 14.2 in. X 7.0 in. X 5.0 in. (361.6 mm X 178.8 mm X 128 mm) ; |
Weight | 9.4 lbs. (4.25 kg) |
*1: 100Hz RBW, standard preamplifier on, trace average >= 50, sample detector, typical
*2: 95% confidence level