DSA832 | ||||
Frequency | ||||
Frequency Range | 9 kHz to 3.2 GHz | |||
Frequency Resolution | 1 Hz | |||
SSB Phase Noise | 20° to 30°, fc=1GHz | |||
Carrier Offset | ||||
10kHz | <-98dBc/Hz | |||
100kHz | <-100dBc/Hz (typ.) | |||
1MHz | <-120dBc/Hz (typ.) | |||
Bandwidths | ||||
Resolution Bandwidth (-3dB) | 10 Hz to 1 MHz, in 1-3-10 sequence | |||
Displayed Average Noise Level(DANL) | 0 dB RF Attenuation, RBW=VBW=100Hz, Sample Detector, Trace Average ≥ 50, Tracking generator OFF, normalized to 1Hz, 20° to 30° ,input terminated 50Ω, PA On | |||
5 MHz to 1.5GHz | <-157dBm, <-161dBm (typ.) | |||
1.5 GHz to 3.2 GHz |