The Keysight N6700 Modular Power System (MPS) mainframes offer solutions for automated test system environments as well as R&D. The Keysight N6700 Low-Profile mainframes simplify test-system assembly, programming, debugging and operation. Its flexibility, small size, and fast command processing time make it ideal for ATE and production test environments. The N6705 DC Power Analyzer mainframe provides unrivaled productivity gains for sourcing and measuring DC voltage and current by integrating up to four advanced power supplies with DMM, Scope, Arb, and Data Logger features.
N6785A – 2-Quadrant Source/Measure Unit for Battery Drain Analysis
N6786A – 2-Quadrant Source/Measure Unit for Functional Test
New Software:
14585A Control and Analysis Software for Advanced Power Supplies
Mainframes and Accessories | |||
---|---|---|---|
Model | Name | Description | Dimensions (mm) |
N6700B | Low-Profile Modular Power System Mainframe, 400W | The N6700B is 1 U, 4-slot mainframe that accepts 1 to 4 modules below in any combination. Modules are ordered separately. Maximum output power is 400W. | W=425 H=44 D=560 |
N6701A | Low-Profile Modular Power System Mainframe, 600W | The N6701A is a 1 U, 4 slot mainframe that accepts 1 to 4 modules below in any combination. Modules are ordered separately. Maximum output power is 600W. | W=425 H=44 D=560 |
N6702A | Low-Profile Modular Power System Mainframe, 1200W | The N6702A is a 1 U, 4 slot mainframe that accepts 1 to 4 modules below in any combination. Modules are ordered separately. Maximum output power is 1200W. | W=425 H=44 D=610 |
N6705B | DC Power Analyzer Mainframe, 600W | The N6705B is 4-slot mainframe that accepts 1 to 4 modules below in any combination. Modules are ordered separately. Maximum output power is 600W. The DC Power Analyzer is designed for bench testing in R&D. It is a highly integrated instrument that combines up to four advanced DC power supplies, DMM, oscilloscope, arbitrary waveform generator and datalogger. It provides an easy-to-use interface, with all sourcing and measuring functions available from the front panel. | W=425 H=177 D=272 |
14585A | 14585A Control and Analysis Software for Advanced Power Supplies | The Keysight 14585A control and analysis software is designed to control the advanced functions of, as well as analyze the data taken from, an N6705 DC Power Analyzer via the familiar controls of a PC. | n/a |
N6710B | Custom Configured Modular Power System, 400W | The N6710B is a build-to-order system that is shipped as a fully tested and assembled multiple-output power supply. Each N6710B consists of 1 N6700B mainframe plus 1 to 4 modules. To specify which modules you want installed in the N6700B, modules are ordered as options to the N6710B. | W=425 H=44 D=560 |
N6711A | Custom Configured Modular Power System, 600W | The N6711A is a build-to-order system that is shipped as a fully tested and assembled multiple-output power supply. Each N6711A consists of 1 N6701A mainframe plus 1 to 4 modules. To specify which modules you want installed in the N6711A, modules are ordered as options to the N6711A. | W=425 H=44 D=560 |
N6712A | Custom Configured Modular Power System, 1200W | The N6712A is a build-to-order system that is shipped as a fully tested and assembled multiple-output power supply. Each N6712A consists of 1 N6702A mainframe plus 1 to 4 modules. To specify which modules you want installed in the N6712A, modules are ordered as options to the N6712A. | W=425 H=44 D=610 |
N6715B | Custom Configured DC Power Analyzer, 600 W | The N6715B is a build-to-order system that is shipped as a fully tested and assembled DC Power Analyzer. Each N6715B consists of one N6705B mainframe plus one to four modules. To specify which modules you want installed in the N6715B, modules are ordered as options to the N6715B. | W=425 H=177 D=272 |
N6708A | Filler Panel Kit for N6700 | Filler panel kit for use with the N6700A, N6700B, N6701A, or N6702A Low-Profile Modular Power System Mainframe. Required when you have less than 4 modules per mainframe | n/a |
N6709A | Rack Mount Kit for N6700 | Rack mount kit for use with the N6700 Low-Profile Modular Power System, model numbers N6700A, N6700B, N6701A, N6702A, N6710A, N6710B, N6711A, N6712A, N6721A-N6729A. | n/a |
Basic DC Power Modules – The Keysight N6730, N6740 and N6770 families of DC power modules provide programmable voltage and current, measurement and protection features at a very economical price, making these modules suitable to power the DUT or to provide power for ATE system resources such as fixture control.
Basic DC Power Modules | ||||
---|---|---|---|---|
Model | Max Power |
Voltage | Current | Description |
N6731B | 50W | 5V | 10A | Basic DC module |
N6732B | 50W | 8V | 6.25A | Basic DC module |
N6733B | 50W | 20V | 2.5A | Basic DC module |
N6734B | 50W | 35V | 1.5A | Basic DC module |
N6735B | 50W | 60V | 0.8A | Basic DC module |
N6736B | 50W | 100V | 0.5A | Basic DC module |
N6741B | 100W | 5V | 20A | Basic DC module |
N6742B | 100W | 8V | 12.5A | Basic DC module |
N6743B | 100W | 20V | 5A | Basic DC module |
N6744B | 100W | 35V | 3A | Basic DC module |
N6745B | 100W | 60V | 1.6A | Basic DC module |
N6746B | 100W | 100V | 1A | Basic DC module |
N6773A | 300W | 20V | 15A | Basic DC module |
N6774A | 300W | 35V | 8.5A | Basic DC module |
N6775A | 300W | 60V | 5A | Basic DC module |
N6776A | 300W | 100V | 3A | Basic DC module |
N6777A | 300W | 150V | 2A | Basic DC module |
High-Performance, Autoranging DC Power Modules – The Keysight N6750 family of high-performance, autoranging DC power modules provides low noise, high accuracy and programming speeds that are up to 10 to 50 times faster than other programmable power supplies. In addition, Keysight has for the first time included high-speed test extension in general purpose power supplies. The high-speed test extension offers an oscilloscope-like digitizer that simplifies system configuration and increases measurement accuracy when viewing high-speed transient or pulse events within the device-under-test (DUT). In addition, autoranging output capabilities enable one power supply to do the job of several traditional power supplies.
Precision DC Power Modules – The Keysight N6760 family of precision DC power modules provides precise control and measurements in the milliampere and microampere region with the ability to simultaneously digitize voltage and current, and capture those measurements in an oscilloscope-like data buffer.
High-Performance and Precision DC Power Modules | ||||
---|---|---|---|---|
Model | Max Power | Voltage | Current | Description |
N6751A | 50W | 50V | 5A | High-performance, autoranging output module |
N6752A | 100W | 50V | 10A | High-performance, autoranging output module |
N6753A | 300W | 20V | 50A | High-performance, autoranging output module |
N6754A | 300W | 60V | 20A | High-performance, autoranging output module |
N6755A | 500W | 20V | 50A | High-performance, autoranging output module |
N6756A | 500W | 60V | 17A | High-performance, autoranging output module |
N6761A | 50W | 50V | 1.5A | Precision output and measurement module |
N6762A | 100W | 50V | 3A | Precision output and measurement module |
N6763A | 300W | 20V | 50A | Precision output and measurement module |
N6764A | 300W | 60V | 20A | Precision output and measurement module |
N6765A | 500W | 20V | 50A | Precision output and measurement module |
N6766A | 500W | 60V | 17A | Precision output and measurement module |
Source/Measure Units (SMUs) & Application-Specific Modules – The Keysight N6780 series of modules consists of source/measure units and application-specific modules. The N6781A, N6782A, and N6784A, N6785A, and N6786A SMUs provide advanced features, precise control and measurements of voltage and current down to the microampere and nanoampere regions. They provide stable, glitch-free output voltage and current during high-speed load changes, fast output modulation, and high-speed measurements of both voltage and current simultaneous. The N6783A applications-specific modules provide capabilities necessary for their respective applications, battery charge/discharge and mobile device manufacturing.
Source/Measure Units (SMUs) & Application-Specific Modules | ||||
---|---|---|---|---|
Model | Max. Power | Max. Voltage | Max. Current | Description |
N6781A | 20W | 20V | ±3A | 2-Quadrant Source/Measure Unit for Battery Drain Analysis |
N6782A | 20W | 20V | ±3A | 2-Quadrant Source/Measure Unit for Functional Test |
N6784A | 20W | ±20V | ±3A | 4-Quadrant General-Purpose Source/Measure Unit |
N6785A | 80W | 20V | ±8A | 2-Quadrant Source/Measure Unit for Battery Drain Analysis |
N6786A | 80W | 20V | ±8A | 2-Quadrant Source/Measure Unit for Functional Test |
N6783A-MFG | 18W | 6V | +3A/-2A | Mobile Communications DC Power Module (Basic 2-Quadrant) |
N6783A-BAT | 24W | 8V | +3A/-2A | Battery Charge/Discharge Module (Basic 2-Quadrant) |