Frequency | 3 Hz to 44 GHz |
---|---|
Frequency Options | 3.6, 8.4, 26.5, 44 GHz |
Maximum Analysis Bandwidth | 25 MHz |
Bandwidth Options | 10 standard, 25 MHz |
Maximum Real-Time Bandwidth | 85 MHz |
Real-Time Bandwidth Options | n/a |
DANL @1 GHz | -167 dBm |
Phase Noise @1 GHz (10 kHz offset) | -106 dBc/Hz |
Phase Noise @1 GHz (30 kHz offset) | -106 dBc/Hz |
Phase Noise @1 GHz (1 MHz offset) | -137 dBc/Hz |
Overall Amplitude Accuracy | ±0.5 dB |
TOI @1 GHz (3rd Order Intercept) | +15 dBm |
Maximum Dynamic Range 3rd Order @1 GHz | 112 dB |
Applications-General Purpose |
|
Applications-Cellular | n/a |
Applications-Wireless Connectivity | n/a |
Applications-Digital Video | n/a |
Performance Level | ◆◆◆◆◆◇ |
Standard Attenuator Range | 70 dB |
Standard Attenuator Step | 2 dB |
Minimum Duration for 100% Probability of Intercept | n/a |
Detectable Signal Duration w/Signal to Mask >60 dB | n/a |
Spur Free Dynamic Range | n/a |
Multi-Domain Bandwidth | n/a |
Display Views | n/a |
Triggering | n/a |
Applications with Frequency Mask Trigger | n/a |
DANL @2 GHz, No Preamplifier | n/a |
Applications Available | Yes |
Benchtop | Yes |