Frequency | 9 kHz to 7 GHz |
---|---|
Frequency Options | 7 GHz |
Maximum Analysis Bandwidth | 1 MHz |
Bandwidth Options | 1 MHz |
DANL @1 GHz | -152 dBm |
Phase Noise @1 GHz (10 kHz offset) | -90 dBc/Hz |
Phase Noise @1 GHz (30 kHz offset) | -90 dBc/Hz |
Phase Noise @1 GHz (1 MHz offset) | -115 dBc/Hz |
Overall Amplitude Accuracy | ±0.6 dB |
TOI @1 GHz (3rd Order Intercept) | +15 dBm |
Maximum Dynamic Range 3rd Order @1 GHz | 83 dB |
Applications-General Purpose |
|
Applications-Cellular | n/a |
Applications-Wireless Connectivity | n/a |
Applications-Digital Video | n/a |
Performance Level | ◆◇◇◇◇◇ |
Standard Attenuator Range | 50 dB |
Standard Attenuator Step | 1 dB |
Applications Available | Yes |
Benchtop | Yes |